Deposit | 01 November 2024-28 February 2025
Take advantage of HL Premier Eight Account to boost your business further
Low Initial Deposit
Initial deposit of only S$1,000 for SGD account and US$50,000 for USD account.
More details
Less details
Online Account Management
Manage your account and send/receive remittance globally with HLB ConnectFirst.
More details
Less details
Global Remittance
Send and receive remittance globally via HLB ConnectFirst.
More details
Less details
Check out our attractive interest rates below!
SGD Account Interest Rates
Balance Tiers | Prevailing Rate (p.a.) | Bonus rate (p.a.) | Total Interest Rate (p.a.) |
---|---|---|---|
First S$2,000,000 | 0.388% | 1.38% | 1.768% |
S$2,000,001 to S$5,000,000 | 0.468% | 1.38% | 1.848% |
S$5,000,001 to S$8,000,000 | 0.688% | 1.38% | 2.068% |
S$8,000,001 to S$10,000,000 | 0.888% | 1.80% | 2.688% |
S$10,000,001 to S$15,000,000 | 0.388% | 1.80% | 2.188% |
Balance above S$15,000,000 | 0.000% | 1.80% (S$15M to S$25M) | 1.800% |
Minimum initial deposit | S$1,000 | ||
Minimum average daily balance to qualify for interest | S$50,000 | ||
Monthly fall below fee (Average daily balance <S$50,000) | S$50 | ||
Early closure fee (Within 6 months of account opening) | S$200 | ||
Cheque Books | Free for first two cheque books, S$25 for each subsequent cheque book |
- Additional Terms & Conditions apply, together with the General Banking Standard Terms and Conditions Governing Accounts.
- These interest rates are effective till 28 February 2025 and apply to New To Bank non-individual depositors only. HL Bank reserves the right to change, vary or revise these interest rates from time to time in its own absolute discretion.
- Bonus interest payable will be capped at S$25 million per customer account
Balance Tiers | Prevailing Rate (p.a.) | Bonus rate (p.a.) | Total Interest Rate (p.a.) |
---|---|---|---|
First US$2,000,000 | 0.38% | 1.68% | 2.06% |
US$2,000,001 to US$5,000,000 | 0.68% | 1.68% | 2.36% |
US$5,000,001 to US$8,000,000 | 0.88% | 2.00% | 2.88% |
US$8,000,001 to US$15,000,000 | 0.68% | 2.00% | 2.68% |
Balance above US$15,000,000 | 0.00% | 2.00% (US$15M to US$25M) | 2.00% |
Minimum initial deposit | US$50,000 | ||
Minimum average daily balance to qualify for interest | US$50,000 | ||
Monthly fall below fee (Average daily balance <US$50,000) | US$50 | ||
Early closure fee (Within 6 months of account opening) | S$200 (or its equivalent) |
- Additional Terms & Conditions apply, together with the General Banking Standard Terms and Conditions Governing Accounts.
- These interest rates are effective till 28 February 2025 and apply to New To Bank non-individual depositors only. HL Bank reserves the right to change, vary or revise these interest rates from time to time in its own absolute discretion.
- Bonus interest payable will be capped at US$25 million per customer account.
Terms & Conditions apply.
Deposit Insurance Scheme ("DI Scheme")
Singapore dollar deposits of non-bank depositors are insured by the Singapore Deposit Insurance Corporation, for up to S$100,000 in aggregate per depositor per Scheme member by law. Foreign currency deposits, dual currency investments, structured deposits and other investment products are not insured.
Open an HL Premier Eight Account today!