Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.460800 1.446600
POUND STERLING 1.0 1.748300 1.723500
AUSTRALIAN DOLLAR 1.0 0.848100 0.828000
NEW ZEALAND DOLLAR 1.0 0.771600 0.751100
US DOLLAR 1.0 1.355400 1.331300
SWISS FRANC 1.0 1.529100 1.512300
CANADIAN DOLLAR 1.0 0.941300 0.925000
HONG KONG DOLLAR 1.0 0.174700 0.170700
JAPANESE YEN 100.0 0.906600 0.886400

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884