Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.421400 1.406300
POUND STERLING 1.0 1.718300 1.692800
AUSTRALIAN DOLLAR 1.0 0.881400 0.860500
NEW ZEALAND DOLLAR 1.0 0.801700 0.780800
US DOLLAR 1.0 1.358900 1.334300
SWISS FRANC 1.0 1.526800 1.509100
CANADIAN DOLLAR 1.0 0.965100 0.948400
HONG KONG DOLLAR 1.0 0.175000 0.171000
JAPANESE YEN 100.0 0.909500 0.888900

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884