Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.453600 1.438800
POUND STERLING 1.0 1.747400 1.722000
AUSTRALIAN DOLLAR 1.0 0.853900 0.833200
NEW ZEALAND DOLLAR 1.0 0.778100 0.757200
US DOLLAR 1.0 1.352300 1.327700
SWISS FRANC 1.0 1.527400 1.509900
CANADIAN DOLLAR 1.0 0.944700 0.928000
HONG KONG DOLLAR 1.0 0.174400 0.170300
JAPANESE YEN 100.0 0.896900 0.876500

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884