Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.423300 1.408200
POUND STERLING 1.0 1.712000 1.685900
AUSTRALIAN DOLLAR 1.0 0.884400 0.863300
NEW ZEALAND DOLLAR 1.0 0.799700 0.778900
US DOLLAR 1.0 1.355100 1.330300
SWISS FRANC 1.0 1.528900 1.511300
CANADIAN DOLLAR 1.0 0.969400 0.952600
HONG KONG DOLLAR 1.0 0.174600 0.170500
JAPANESE YEN 100.0 0.876600 0.855800

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884