Foreign Exchange Rate / FOREX

Foreign Exchange Rate

Currency Unit SellingTT BuyingTT
EURO 1.0 1.457800 1.442600
POUND STERLING 1.0 1.743200 1.717600
AUSTRALIAN DOLLAR 1.0 0.850100 0.829400
NEW ZEALAND DOLLAR 1.0 0.772300 0.751500
US DOLLAR 1.0 1.348500 1.323800
SWISS FRANC 1.0 1.522300 1.504800
CANADIAN DOLLAR 1.0 0.934400 0.917600
HONG KONG DOLLAR 1.0 0.174000 0.169900
JAPANESE YEN 100.0 0.911800 0.891200

Contact Us or Visit Our Branch at 7 Wallich Street, #B1-25 and B1-26 Guoco Tower, Singapore 078884